Catégorie:Lapins
De FFXIclopedia.
Les Lapins de Vana'Diel sont petits et sur deux pates. Plusieurs espèces de lapins peuvent être trouvées dans divers environnement à traves le continent de Quon, et sont généralement distingué par leurs force relative et occasionnellement, leur couleur. Les Lappins sont souvent désirés par les nouveaux artisans en Tannerie pour leurs peaux facilement utilisable, et leurs viandes, aussi fortes et moins cheres que d'autre viandes, qui est parfaite pour les nouveaux cuisiniers.
[modifier] Information Générale |
[modifier] Attaques Spéciales
| Abilités Spéciales | Original and Zilart Areas | Promathia Areas |
| Foot Kick - Single target physical damage | ||
| Whirl Claws - AoE physical damage | ||
| Dust Cloud - Cone AoE damage and Blind | ||
Snow Cloud - Cone AoE damage and Paralyze
| ||
| Wild Carrot - Self heal | ||
| Note: Notorious Monsters in this family may use all of the above and/or additional unique special abilities. | ||
[modifier] Monstres Célèbres dans cette famille
| Name | Spawn Information | Level | Zone | Notable Drop(s) |
|---|---|---|---|---|
| Black Coney | Forced Spawn by trading a San d'Orian Carrot to a Rabbit Footprint in Uleguerand Range during the new moon | 70-72 | Uleguerand Range | Selene's Bow |
| Jaggedy-Eared Jack | Pop de Lotterie d'un Forest Hare autour de (G-9) - (H-10) | 9-10 | Ronfaure Occidental | Grigri du lapin |
| Sharp-Eared Ropipi | Lottery Spawn from the Savanna Rarab around (J-7), (J-10), and (J-11) | 10 | East Sarutabaruta | Entrancing Ribbon |
| Unut | Lottery Spawn from the Moss Eaters around (E-5) - (F-6) on the first map | 72 | Boyahda Tree | Luna Subligar |
| White Coney | Forced Spawn by trading a San d'Orian Carrot to a Rabbit Footprint in Uleguerand Range during the full moon | 70-72 | Uleguerand Range | Selene's Bow |
|
Quest NMs: Maat's Pet Mission NMs: Coney, Shikaree X's Rabbit Battlefield NMs: Bearclaw Leveret (ENM), Bearclaw Rabbit (ENM), Cottontail (BCNM), Helltail Harry, (BCNM) Other NMs: Nightmare Bunny (Limbus) | ||||
[modifier] Monstres de cette famille
| Name | Level | Zone |
|---|---|---|
| Wild Rabbit | 0 | East Ronfaure (0-0) West Ronfaure (0-0) |
| Forest Hare | 1-5 | East Ronfaure (1-5) West Ronfaure (1-5) |
| Savanna Rarab | 1-6 | West Sarutabaruta (1-5) East Sarutabaruta (1-6) |
| Pit Hare | 2-6 | Palborough Mines |
| Hoarder Hare | 6-8 | Dangruf Wadi |
| Canyon Rarab | 7-10 | Tahrongi Canyon |
| Steppe Hare | 7-10 | La Theine Plateau |
| Rabid Rat | 11-13 | Palborough Mines |
| Wadi Hare | 11-14 | Dangruf Wadi |
| Bog Bunny | 13-16 | Pashhow Marshlands |
| Mighty Rarab | 15-18 | Buburimu Peninsula |
| Sand Hare | 15-18 | Valkurm Dunes |
| Blood Bunny | 17-19 | Ordelle's Caves |
| Vorpal Bunny | 23-26 | Ordelle's Caves |
| Island Rarab | 34-38 | Bibiki Bay |
| Variable Hare | 58-61 | Uleguerand Range |
| Beach Bunny | 62-65 | Cape Teriggan |
| Polar Hare | 65-68 | Uleguerand Range |
| Moss Eater | 62-66 | Boyahda Tree |
| Tropical Rarab | 73-76 | Bibiki Bay |
