Catégorie:Crabes
De FFXIclopedia.
|
Crabes
Crabs, the smaller, water-loving monster of Vana'diel, are commonly seen creatures, and many adventurers become very familiar with their image quite quickly. Although crabs can come in a variety of shapes and strengths, they all share a few traits; most notably, their shells provide a bit of defense (which they can boost through various means), and their strong pincers can cause more than just a few bruises and minor cuts, especially against adventurers who don't keep their wits about them.
Crabs are sometimes hunted for their meat, which can be cooked into a number of delicious dishes, and their shells, which are durable and yet fairly easy to work with.
|
Information Famille
|
[modifier] Attaque Spéciales
| Abilités Spéciales | Zones Original et Zilart | Zones Promathia | Zones Aht Urhgan | Zones Les Guerriers de la Déesse |
| Corps métallique - Faible version de l'effet Cuirasse. | ||||
| Averse de bulles - AoE water damage and STR Down. | ||||
| Rideau de bulles - Bénéficie de l'effet Barrière (-50% des dégats magique reçu). | ||||
| Pince protectrices - Défense Augmentée (+100% Défense Augmentée) Overwrites and is overwritten by 'Defense Down' effect from Acid Bolts. | ||||
| Grosse pince - Attaque visant une cible. TP. | ||||
| Note: Monstres Célèbres dans cette famille peut utilisé toutes les capacités spéciales uniques ci-dessus et/ou additionnelles
| ||||
[modifier] Monstres Célèbres dans cette famille
| Nom | Apparaition Information | Niveau | Zone | Abandon remarquables. |
|---|---|---|---|---|
| Aquarius | Lottery Spawn from the Robber Crabs around (H-10) on the first map approximately every 2 hours | 69-71 | Boyahda Tree | Fransisca |
| Cancer | Forced Spawn randomly when a Quus is traded to the ??? at (H-7) on the first map | 65 | Kuftal Tunnel | Arondight |
| Cargo Crab Colin | Lottery Spawn from the Clipper around the riverbank at (H-7) - (H-8) on the same map as the Jammer Leeches | 35-37 | Korroloka Tunnel | Nadrs |
| King Arthro (1) | Ten Knight Crabs pop 21-24 hours after King Arthro dies. After all ten of these Knight Crabs die, King Arthro will spawn. | 55 | Jugner Forest | Damascene Cloth Magic Cuisses Velocious Belt |
| King Arthro (2) | Possible encounter after getting sucked in by Sandworm's Doomvoid in Ronfaure and Norvallen Fronts | | Everbloom Hollow | Avalon Breastplate Avalon Shield Damascene Cloth Velocious Belt |
|
Quest NMs: Bubbly Bernie, Bloody Coffin, Ferrocrab, Heike Crab, Megapod Megalops Mission NMs: Undead Crab (Extermination) Battlefield NMs: Heavy Metal Crab (BCNM), Metal Crab (BCNM) Other NMs: Adamantshell (Limbus - SE Apollyon), Nightmare Crab (Dynamis - Buburimu) | ||||
[modifier] Monstres dans cette famille
Cette catégorie ne contient aucune page, sous-catégorie ou fichier multimédia.
